Search Tips
Title | Date added | Template | Documentation Purpose | Collection | Topic(s) | Type | Logo or video | License type for code | Status of tool | Organisation affiliated with this tool |
---|---|---|---|---|---|---|---|---|---|---|
Archivematica | Jul 22, 2020 | Documentation Tool |
|
|
| |||||
PowerBase (CiviCRM for Organizers) | Jan 29, 2020 | Documentation Tool |
|
|
| |||||
Impact OSS | Jan 29, 2020 | Documentation Tool |
|
|
| |||||
Basic Investigative Standards for International Crimes App (‘BIS App’) | Jan 29, 2020 | Documentation Tool |
|
|
| |||||
Documenting truth | Jan 16, 2019 | Online Resource |
|
|
| |||||
The Dangers and Difficulties of Counting Victims in Syria | Syria Justice & Accountability Centre | Sep 28, 2018 | Document |
|
| ||||||
SJAC Manual: Documenting Human Rights and
Humanitarian Law Violations in Syria | Sep 28, 2018 | Document |
|
|
| |||||
Adocacy Strategy Framework: A tool for articulating an advocacy theory of change | Sep 25, 2018 | Document |
|
|
| |||||
KoBoToolbox: for mobile data collection | Sep 17, 2018 | Documentation Tool |
| https://youtu.be/4PNtT51h3CQ |
|
| ||||
Uwazi Reveal: organise and analyse human rights violations | Sep 17, 2018 | Documentation Tool |
| https://www.youtube.com/watch?v=ddJANTngtIw |
|
| ||||
DiDi: database for recording human rights violations | Sep 13, 2018 | Documentation Tool |
|
|
| |||||
Ushahidi: crowdsource mapping tool | Sep 7, 2018 | Documentation Tool |
| https://www.youtube.com/watch?v=EhT3co2qNAA |
|
| ||||
OpenArchive: secure mobile media preserveration | Sep 7, 2018 | Documentation Tool |
|
|
| |||||
OpenEvsys: database application designed specifically for documenting human rights violations | Sep 7, 2018 | Documentation Tool |
|
|
| |||||
Anti-Torture Database (ATD): case management system | Sep 7, 2018 | Documentation Tool |
|
|
| |||||
Corroborator: data analysis and fact corroboration | Sep 7, 2018 | Documentation Tool |
|
|
| |||||
Martus: information collection and management tool | Sep 7, 2018 | Documentation Tool |
|
|
| |||||
Data Advocacy Essentials | Aug 1, 2018 | Online Resource |
|
|
| |||||
El Grito Toolkit: how to use eyewitness video as a source of data about police violence | Jul 25, 2018 | Online Resource |
|
|
| |||||
Who Did What to Whom?: Planning and Implementing a Large-Scale Human Rights Data Project | Jul 25, 2018 | Online Resource |
|
|
| |||||
¿Quién le hizo qué a quién? Planear e implementar un proyecto a gran escala de información en derechos humanos. | Jul 25, 2018 | Document |
|
|
| |||||
Keep: archiving of online videos and images (formerly known as VideoVault) | Jun 27, 2018 | Documentation Tool |
|
|
| |||||
OPERA Framework: Assessing compliance with the obligation to fulfill economic, social and cultural rights | Jun 19, 2018 | Document |
|
| ||||||
Uwazi: publish and analyse collections of documents | Jun 19, 2018 | Documentation Tool |
| https://youtu.be/UIUpzIHWuIg |
|
| ||||
DATNAV: How to navigate digital data for human rights research | Jun 19, 2018 | Document |
|
|
| |||||
Check: verify breaking news online | Jun 14, 2018 | Documentation Tool |
|
|
| |||||
HURIDOCS events standard formats : a tool for documenting human rights violations | Jun 14, 2018 | Document |
|
|
|
27 shown of 27 entities